eldorado.tu-dortmund.de/server/api/core/bitstreams/e68603ab-3c38-41a9-91a0-5f8c93c0982b/content
0,61
1249 SERPINA3C_2pmol 0,39 ± 0,36
145 Cdc27_0,5pmol 0,39 ± 0,24
962 Mast4_4pmol 0,39 ± 0,65
1712 CSNK1D_1pmol 0,39 ± 0,65
110 BIRC5_1pmol 0,39 ± 0,39
1297 SPG4_2pmol 0,39 ± 0,22
1306 LOC668880_1pmol [...] KNS2_4pmol -0,39 ± 0,28
963 MASTL_2pmol -0,39 ± 0,57
1267 SOD1_0,5pmol -0,39 ± 1,34
113 BUB3_0,5pmol -0,39 ± 0,97
645 MGC40859_2pmol -0,39 ± 0,20
1707 CDK5_0,5pmol -0,39 ± 0,23
1341 CKAP1_0,5pmol -0,39 ± 0,18 [...] 5pmol -0,20 ± 0,87
426 Dync1li1_1pmol -0,20 ± 0,39
1302 SPG20_1pmol -0,20 ± 0,69
252 DCTN6_4pmol -0,20 ± 0,15
1377 1700055O19RIK_2pmol -0,20 ± 0,85
1517 TUBA6_0,5pmol -0,20 ± 1,31
221 DCTN1_0,5pmol -0,20 …