eldorado.tu-dortmund.de/server/api/core/bitstreams/e68603ab-3c38-41a9-91a0-5f8c93c0982b/content
40 ± 0,61
1249 SERPINA3C_2pmol 0,39 ± 0,36
145 Cdc27_0,5pmol 0,39 ± 0,24
962 Mast4_4pmol 0,39 ± 0,65
1712 CSNK1D_1pmol 0,39 ± 0,65
110 BIRC5_1pmol 0,39 ± 0,39
1297 SPG4_2pmol 0,39 ± 0,22
1306 LOC668880_1pmol [...] KNS2_4pmol -0,39 ± 0,28
963 MASTL_2pmol -0,39 ± 0,57
1267 SOD1_0,5pmol -0,39 ± 1,34
113 BUB3_0,5pmol -0,39 ± 0,97
645 MGC40859_2pmol -0,39 ± 0,20
1707 CDK5_0,5pmol -0,39 ± 0,23
1341 CKAP1_0,5pmol -0,39 ± 0,18 [...] 65 ± 0,55
128 BCL2L11_4pmol -3,10 ± 0,28
1578 TUBB3_4pmol -3,77 ± 1,04
1841 TUBB3_2pmol -4,27 ± 0,32
1558 TUBB3_1pmol -4,37 ± 0,25
1577 TUBB3_2pmol -5,36 ± 1,03
1842 TUBB3_4pmol -5,78 ± 0,12
…